Sabtu, 15 Agustus 2015

adres, netmask,network,broadcast,hostmin.hostmax, dan host/net dari /24 - /31

 /24
Address:   128.191.1.0           10000000.10111111.00000001 .00000000
Netmask:   255.255.255.0 = 24    11111111.11111111.11111111 .00000000
Network:   128.191.1.0/24        10000000.10111111.00000001 .00000000 (Class B)
Broadcast: 128.191.1.255         10000000.10111111.00000001 .11111111
HostMin:   128.191.1.1           10000000.10111111.00000001 .00000001
HostMax:   128.191.1.254         10000000.10111111.00000001 .11111110
Hosts/Net: 254 
 
/25 
Address:   128.191.1.0           10000000.10111111.00000001.0 0000000
Netmask:   255.255.255.128 = 25  11111111.11111111.11111111.1 0000000
Network:   128.191.1.0/25        10000000.10111111.00000001.0 0000000 (Class B)
Broadcast: 128.191.1.127         10000000.10111111.00000001.0 1111111
HostMin:   128.191.1.1           10000000.10111111.00000001.0 0000001
HostMax:   128.191.1.126         10000000.10111111.00000001.0 1111110
Hosts/Net: 126 
 
/26 
Address:   128.191.1.0           10000000.10111111.00000001.00 000000
Netmask:   255.255.255.192 = 26  11111111.11111111.11111111.11 000000
Network:   128.191.1.0/26        10000000.10111111.00000001.00 000000 (Class B)
Broadcast: 128.191.1.63          10000000.10111111.00000001.00 111111
HostMin:   128.191.1.1           10000000.10111111.00000001.00 000001
HostMax:   128.191.1.62          10000000.10111111.00000001.00 111110
Hosts/Net: 62
 
/27
 
Address:   128.191.1.0           10000000.10111111.00000001.000 00000
Netmask:   255.255.255.224 = 27  11111111.11111111.11111111.111 00000
Network:   128.191.1.0/27        10000000.10111111.00000001.000 00000 (Class B)
Broadcast: 128.191.1.31          10000000.10111111.00000001.000 11111
HostMin:   128.191.1.1           10000000.10111111.00000001.000 00001
HostMax:   128.191.1.30          10000000.10111111.00000001.000 11110
Hosts/Net: 30 
 
/28
 
Address:   128.191.1.0           10000000.10111111.00000001.0000 0000
Netmask:   255.255.255.240 = 28  11111111.11111111.11111111.1111 0000
Network:   128.191.1.0/28        10000000.10111111.00000001.0000 0000 (Class B)
Broadcast: 128.191.1.15          10000000.10111111.00000001.0000 1111
HostMin:   128.191.1.1           10000000.10111111.00000001.0000 0001
HostMax:   128.191.1.14          10000000.10111111.00000001.0000 1110
Hosts/Net: 14 
 
/29
 
Address:   128.191.1.0           10000000.10111111.00000001.00000 000
Netmask:   255.255.255.248 = 29  11111111.11111111.11111111.11111 000
Network:   128.191.1.0/29        10000000.10111111.00000001.00000 000 (Class B)
Broadcast: 128.191.1.7           10000000.10111111.00000001.00000 111
HostMin:   128.191.1.1           10000000.10111111.00000001.00000 001
HostMax:   128.191.1.6           10000000.10111111.00000001.00000 110
Hosts/Net: 
 
/30
 
Address:   128.191.1.0           10000000.10111111.00000001.000000 00
Netmask:   255.255.255.252 = 30  11111111.11111111.11111111.111111 00
Network:   128.191.1.0/30        10000000.10111111.00000001.000000 00 (Class B)
Broadcast: 128.191.1.3           10000000.10111111.00000001.000000 11
HostMin:   128.191.1.1           10000000.10111111.00000001.000000 01
HostMax:   128.191.1.2           10000000.10111111.00000001.000000 10
Hosts/Net: 
 
/31Address:   128.191.1.0           10000000.10111111.00000001.0000000 0
Netmask:   255.255.255.254 = 31  11111111.11111111.11111111.1111111 0
Network:   128.191.1.0/31        10000000.10111111.00000001.0000000 0 (Class B)
Broadcast: 128.191.1.1           10000000.10111111.00000001.0000000 1
HostMin:   128.191.1.1           10000000.10111111.00000001.0000000 1
HostMax:   128.191.1.0           10000000.10111111.00000001.0000000 0
Hosts/Net: 0                     

Tidak ada komentar:

Posting Komentar